NL Only
2010 Fantasy Baseball Player Rankings and Cheat Sheets
NL Only
Catchers
| 1 | Brian McCann | ATL | 16 | Yorvit Torrealba | SD | |
| 2 | Miguel Montero | ARI | 17 | J.R. Towles | HOU | |
| 3 | Bengie Molina | SF | 18 | Chris Snyder | ARI | |
| 4 | Russell Martin | LAD | 19 | Nick Hundley | SD | |
| 5 | Geovany Soto | CHC | 20 | Eli Whiteside | SF | |
| 6 | Ryan Doumit | PIT | 21 | Omir Santos | NYM | |
| 7 | Chris Ianetta | COL | 22 | Buster Posey | SF | |
| 8 | Yadier Molina | STL | 23 | Jason Jaramillo | PIT | |
| 9 | Ivan Rodriguez | WAS | 24 | Ronny Paulino | FLA | |
| 10 | Carlos Ruiz | PHI | 25 | Koye Hill | CHC | |
| 11 | Ramon Hernandez | CIN | 26 | Jason LaRue | STL | |
| 12 | John Baker | FLA | 27 | David Ross | ATL | |
| 13 | Rod Barajas | NYM | 28 | Brad Ausmus | LAD | |
| 14 | Jeff Clement | PIT | 29 | Brian Schneider | PHI | |
| 15 | Greg Zaun | SD | 30 | Will Nieves | WAS |
First Basemen
| 1 | Albert Pujols | STL | 16 | Troy Glaus | ATL | |
| 2 | Prince Fielder | MIL | 17 | Todd Helton | COL | |
| 3 | Ryan Howard | PHI | 18 | Conor Jackson | ARI | |
| 4 | Adrian Gonzalez | SD | 19 | Daniel Murphy | NYM | |
| 5 | Adam Dunn | WAS | 20 | Logan Morrison | FLA | |
| 6 | Mark Reynolds | ARI | 21 | Gaby Sanchez | FLA | |
| 7 | Derrek Lee | CHC | 22 | Jeff Clement | PIT | |
| 8 | Joey Votto | CIN | 23 | Steve Pearce | PIT | |
| 9 | Pablo Sandoval | SF | 24 | Jason Giambi | COL | |
| 10 | Lance Berkman | HOU | 25 | Micah Hoffpauir | CHC | |
| 11 | Adam LaRoche | ARI | 26 | Mike Jacobs | NYM | |
| 12 | Aubrey Huff | SF | 27 | Doug Mientkiewicz | LAD | |
| 13 | Jorge Cantu | FLA | 28 | Brandon Allen | ARI | |
| 14 | Garrett Jones | PIT | 29 | Freddie Freeman | ATL | |
| 15 | James Loney | LAD | 30 | Chris Shelton | HOU |
Second Basemen
| 1 | Chase Utley | PHI | 16 | Felipe Lopez | STL | |
| 2 | Brandon Phillips | CIN | 17 | Adam Kennedy | WAS | |
| 3 | Dan Uggla | FLA | 18 | Jeff Baker | CHC | |
| 4 | Ian Stewart | COL | 19 | Luis Castillo | NYM | |
| 5 | Placido Polanco | PHI | 20 | Juan Uribe | SF | |
| 6 | Clint Barmes | COL | 21 | Delwyn Young | PIT | |
| 7 | Kelly Johnson | ARI | 22 | David Eckstein | SD | |
| 8 | Rickie Weeks | MIL | 23 | Jamey Carroll | LAD | |
| 9 | Martin Prado | ATL | 24 | Augie Ojeda | ARI | |
| 10 | Freddy Sanchez | SF | 25 | Jeff Keppinger | CIN | |
| 11 | Casey McGehee | MIL | 26 | Craig Counsell | MIL | |
| 12 | Akinori Iwamura | PIT | 27 | Mike Fontenot | CHC | |
| 13 | Eugenio Velez | SF | 28 | Ryan Roberts | ARI | |
| 14 | Skip Schumaker | STL | 29 | Anderson Hernandez | NYM | |
| 15 | Kaz Matsui | HOU | 30 | Brooks Conrad | ATL |
Third Basemen
| 1 | Pablo Sandoval | SF | 16 | Andy LaRoche | PIT | |
| 2 | David Wright | NYM | 17 | Mat Gamel | MIL | |
| 3 | Mark Reynolds | ARI | 18 | Emilio Bonifacio | FLA | |
| 4 | Aramis Ramirez | CHC | 19 | Pedro Alvarez | PIT | |
| 5 | Ian Stewart | COL | 20 | Joe Thurston | STL | |
| 6 | Chipper Jones | ATL | 21 | Wes Helms | FLA | |
| 7 | Mark DeRosa | SF | 22 | Omar Infante | ATL | |
| 8 | Jorge Cantu | FLA | 23 | Melvin Mora | COL | |
| 9 | Placido Polanco | PHI | 24 | Jerry Hairston | SD | |
| 10 | Casey Blake | LAD | 25 | Bobby Scales | CHC | |
| 11 | Chase Headley | SD | 26 | Greg Dobbs | PHI | |
| 12 | Casey McGehee | MIL | 27 | Geoff Blum | HOU | |
| 13 | Scott Rolen | CIN | 28 | Jamey Carroll | LAD | |
| 14 | Pedro Feliz | HOU | 29 | Juan Francisco | CIN | |
| 15 | David Freese | STL | 30 | Jorge Jimenez | FLA |
Shortstops
| 1 | Hanley Ramirez | FLA | 16 | Brendan Ryan | STL | |
| 2 | Troy Tulowitzki | COL | 17 | Juan Uribe | SF | |
| 3 | Jimmy Rollins | PHI | 18 | Tommy Manzella | HOU | |
| 4 | Jose Reyes | NYM | 19 | Ronny Cedeno | PIT | |
| 5 | Yunel Escobar | ATL | 20 | Craig Counsell | MIL | |
| 6 | Alcides Escobar | MIL | 21 | Ramon Vazquez | PIT | |
| 7 | Stephen Drew | ARI | 22 | Paul Janish | CIN | |
| 8 | Ryan Theriot | CHC | 23 | Jerry Hairston | SD | |
| 9 | Clint Barmes | COL | 24 | Ian Desmond | WAS | |
| 10 | Orlando Cabrera | CIN | 25 | Jeff Keppinger | HOU | |
| 11 | Christian Guzman | WAS | 26 | Alex Cora | NYM | |
| 12 | Rafael Furcal | LAD | 27 | Tyler Green | STL | |
| 13 | Edgar Renteria | SF | 28 | Juan Castro | PHI | |
| 14 | Everth Cabrera | SD | 29 | Chris Valaika | CIN | |
| 15 | Julio Lugo | STL | 30 | Starlin Castro | CHC |
Outfielders
| 1 | Ryan Braun | MIL | 31 | Marlon Byrd | CHC | |
| 2 | Matt Kemp | LAD | 32 | Skip Schumaker | STL | |
| 3 | Matt Holliday | STL | 33 | Mark DeRosa | SF | |
| 4 | Justin Upton | ARI | 34 | Aaron Rowand | SF | |
| 5 | Jayson Werth | PHI | 35 | Melky Cabrera | ATL | |
| 6 | Jason Bay | NYM | 36 | Jeff Francoeur | NYM | |
| 7 | Adam Dunn | WAS | 37 | Kyle Blanks | SD | |
| 8 | Carlos Lee | HOU | 38 | Fernando Tatis | NYM | |
| 9 | Andre Ethier | LAD | 39 | Chris Young | ARI | |
| 10 | Alfonso Soriano | CHC | 40 | Seth Smith | COL | |
| 11 | Raul Ibanez | PHI | 41 | Carlos Gomez | MIL | |
| 12 | Michael Bourn | HOU | 42 | Matt Diaz | ATL | |
| 13 | Shane Victorino | PHI | 43 | Elijah Dukes | WAS | |
| 14 | Hunter Pence | HOU | 44 | Chase Headley | SD | |
| 15 | Ryan Ludwick | STL | 45 | Conor Jackson | ARI | |
| 16 | Brad Hawpe | COL | 46 | Cameron Maybin | FLA | |
| 17 | Carlos Beltran | NYM | 47 | Drew Stubbs | CIN | |
| 18 | Jay Bruce | CIN | 48 | Lastings Milledge | PIT | |
| 19 | Andrew McCutchen | PIT | 49 | Jason Heyward | ATL | |
| 20 | Nate McLouth | ATL | 50 | Daniel Murphy | NYM | |
| 21 | Nyjer Morgan | WAS | 51 | Gary Matthews, Jr. | NYM | |
| 22 | Corey Hart | MIL | 52 | Tony Gwynn, Jr. | SD | |
| 23 | Cody Ross | FLA | 53 | Ben Francisco | PHI | |
| 24 | Chris Coghlan | FLA | 54 | Nate Schierholtz | SF | |
| 25 | Carlos Gonzalez | COL | 55 | Angel Pagan | NYM | |
| 26 | Colby Rasmus | STL | 56 | Chris Dickerson | CIN | |
| 27 | Garrett Jones | PIT | 57 | Ryan Spilborghs | COL | |
| 28 | Josh Willingham | WAS | 58 | Jonny Gomes | CIN | |
| 29 | Kosuke Fukudome | CHC | 59 | Jason Michaels | HOU | |
| 30 | Dexter Fowler | COL | 60 | Fernando Martinez | NYM |
Starting Pitchers
| 1 | Tim Lincecum | SF | 31 | Derek Lowe | ATL | |
| 2 | Roy Halladay | PHI | 32 | Bronson Arroyo | CIN | |
| 3 | Dan Haren | ARI | 33 | Jason Marquis | WAS | |
| 4 | Adam Wainwright | STL | 34 | Brad Penny | STL | |
| 5 | Josh Johnson | FLA | 35 | Ted Lilly | CHC | |
| 6 | Johan Santana | NYM | 36 | Zach Duke | PIT | |
| 7 | Chris Carpenter | STL | 37 | Aaron Cook | COL | |
| 8 | Cole Hamels | PHI | 38 | Madison Bumgarner | SF | |
| 9 | Matt Cain | SF | 39 | Stephen Strasburg | WAS | |
| 10 | Yovani Gallardo | MIL | 40 | Barry Zito | SF | |
| 11 | Clayton Kershaw | LAD | 41 | Ross Ohlendorf | PIT | |
| 12 | Ubaldo Jimenez | COL | 42 | Kevin Correia | SD | |
| 13 | Jair Jurrjens | ATL | 43 | Aaron Harang | CIN | |
| 14 | Tommy Hanson | ATL | 44 | Chien-Ming Wang | WAS | |
| 15 | Chad Billingsley | LAD | 45 | John Maine | NYM | |
| 16 | Ricky Nolasco | FLA | 46 | Homer Bailey | CIN | |
| 17 | Ryan Dempster | CHC | 47 | Brett Myers | HOU | |
| 18 | Brandon Webb | ARI | 48 | Chris Volstad | FLA | |
| 19 | Carlos Zambrano | CHC | 49 | Tim Hudson | ATL | |
| 20 | Wandy Rodriguez | HOU | 50 | Kyle Lohse | STL | |
| 21 | Edwin Jackson | ARI | 51 | Rick Vanderhurk | FLA | |
| 22 | Hiroki Kuroda | LAD | 52 | Kenshin Kawakami | ATL | |
| 23 | Randy Wolf | MIL | 53 | Mat Latos | SD | |
| 24 | Roy Oswalt | HOU | 54 | Jeff Suppan | MIL | |
| 25 | Johnny Cueto | CIN | 55 | Clayton Richard | SD | |
| 26 | J.A. Happ | PHI | 56 | John Lannan | WAS | |
| 27 | Jorge De La Rosa | COL | 57 | Paul Maholm | PIT | |
| 28 | Jonathan Sanchez | SF | 58 | Chris Young | SD | |
| 29 | Joe Blanton | PHI | 59 | Bud Norris | HOU | |
| 30 | Randy Wells | CHC | 60 | Doug Davis | MIL |
Closers/Relief Pitchers
| 1 | Jonathan Broxton | LAD | 16 | Leo Nunez | FLA | |
| 2 | Francisco Rodriguez | NYM | 17 | Octavio Dotel | PIT | |
| 3 | Brian Wilson | SF | 18 | Joel Hanrahan | PIT | |
| 4 | Heath Bell | SD | 19 | LaTroy Hawkins | MIL | |
| 5 | Carlos Marmol | CHC | 20 | Takashi Saito | ATL | |
| 6 | Billy Wagner | ATL | 21 | Kyle McClellan | STL | |
| 7 | Francisco Cordero | CIN | 22 | Jason Motte | STL | |
| 8 | Huston Street | COL | 23 | John Grabow | CHC | |
| 9 | Brad Lidge | PHI | 24 | George Sherrill | LAD | |
| 10 | Trevor Hoffman | MIL | 25 | Ryan Madson | PHI | |
| 11 | Ryan Franklin | STL | 26 | Brian Bruney | WAS | |
| 12 | Matt Capps | WAS | 27 | Franklin Morales | COL | |
| 13 | Chad Qualls | ARI | 28 | Rafael Betancourt | COL | |
| 14 | Matt Lindstrom | HOU | 29 | Drew Storen | WAS | |
| 15 | Brandon Lyon | HOU | 30 | Bobby Parnell | NYM |