<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Baseball 2010 Draft Advice:  Breakout vs Breakdown</title>
	<atom:link href="http://www.fantasybaseballbuzz.com/fantasy-baseball-2010-draft-advice-breakout-vs-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballbuzz.com/fantasy-baseball-2010-draft-advice-breakout-vs-breakdown/</link>
	<description>Fantasy Baseball Advice, Insights, Player Rankings and Updates</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Howard</title>
		<link>http://www.fantasybaseballbuzz.com/fantasy-baseball-2010-draft-advice-breakout-vs-breakdown/comment-page-1/#comment-220</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballbuzz.com/?p=4709#comment-220</guid>
		<description>Sometimes you have to look at the intangibles for a player and not solely rely on stats and/or sabermetrics.  A player&#039;s maturity and mindset are not things that can be calculated.</description>
		<content:encoded><![CDATA[<p>Sometimes you have to look at the intangibles for a player and not solely rely on stats and/or sabermetrics.  A player&#8217;s maturity and mindset are not things that can be calculated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heywood Jablowme</title>
		<link>http://www.fantasybaseballbuzz.com/fantasy-baseball-2010-draft-advice-breakout-vs-breakdown/comment-page-1/#comment-219</link>
		<dc:creator>Heywood Jablowme</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballbuzz.com/?p=4709#comment-219</guid>
		<description>Ya making me feel good here Howard.....Thanks</description>
		<content:encoded><![CDATA[<p>Ya making me feel good here Howard&#8230;..Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.fantasybaseballbuzz.com/fantasy-baseball-2010-draft-advice-breakout-vs-breakdown/comment-page-1/#comment-218</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballbuzz.com/?p=4709#comment-218</guid>
		<description>Yeah, I&#039;ve listed Freese as one of my sleepers this season and feel that he could really take off, if he outright wins the job this spring.  I&#039;ve said before that his minor league totals dictate a quality BA with some decent pop, but one of the things that I&#039;m drawn to is the fact that he&#039;s not a typical rookie.  I like the fact that he&#039;s spent the last few years maturing in the minors and getting his head right for the game.  Sure, he&#039;ll get caught up in certain aspects of being a successful major leaguer, but at 27 he&#039;s probably a little more grounded mentally.  There&#039;s a reason so many ballplayers break out in the 26 to 27 year old range and it&#039;s not just physical.  

I don&#039;t know about the next 5 years for keeping him, but I feel pretty comfortable with the fact that he could be a top 10 third baseman for atleast the next 2 seasons.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve listed Freese as one of my sleepers this season and feel that he could really take off, if he outright wins the job this spring.  I&#8217;ve said before that his minor league totals dictate a quality BA with some decent pop, but one of the things that I&#8217;m drawn to is the fact that he&#8217;s not a typical rookie.  I like the fact that he&#8217;s spent the last few years maturing in the minors and getting his head right for the game.  Sure, he&#8217;ll get caught up in certain aspects of being a successful major leaguer, but at 27 he&#8217;s probably a little more grounded mentally.  There&#8217;s a reason so many ballplayers break out in the 26 to 27 year old range and it&#8217;s not just physical.  </p>
<p>I don&#8217;t know about the next 5 years for keeping him, but I feel pretty comfortable with the fact that he could be a top 10 third baseman for atleast the next 2 seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heywood Jablowme</title>
		<link>http://www.fantasybaseballbuzz.com/fantasy-baseball-2010-draft-advice-breakout-vs-breakdown/comment-page-1/#comment-217</link>
		<dc:creator>Heywood Jablowme</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballbuzz.com/?p=4709#comment-217</guid>
		<description>Heres Hoping David Freese 3rd Base, breaks out this year in Ari.  Win the starting job and be one of my Keepers for the next 5 years.....</description>
		<content:encoded><![CDATA[<p>Heres Hoping David Freese 3rd Base, breaks out this year in Ari.  Win the starting job and be one of my Keepers for the next 5 years&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

