While The Fantasy Baseball Buzz’ Fantasy Baseball Position Tiers and Fantasy Baseball Cheat Sheets are fantastic tools for your draft, it has been requested that I compile a Top Players Overall list as well. In most fantasy baseball snake drafts, your first few picks are usually about the best player available on the board. Sure you take into consideration things like position scarcity, but when you’re grabbing your guy in the third round, you’re looking for overall proven talent more than you are upside or, sometimes even, position. Fantasy baseball auctions work a little differently, but this compilation should help you as well, so that you are bidding accordingly (fair market value) as opposed to “making it rain” for Adam Lind at your draft. So with that, here comes the list. I’ve taken into account things like age, upside, past performance, injuries, and position scarcity, so this list should do you right. I’ll give you the player, the team, and the position. We’ll save the commentary so that this sheet is an easy print for you to take with you.
The Fantasy Baseball Buzz Player Rankings
Top 200
| 1 | Albert Pujols | 1B | STL | 101 | Michael Bourn | OF | HOU | |
| 2 | Hanley Ramirez | SS | FLA | 102 | Jake Peavy | SP | CHW | |
| 3 | Alex Rodriguez | 3B | NYY | 103 | Raul Ibanez | OF | PHI | |
| 4 | Chase Utley | 2B | PHI | 104 | Francisco Rodriguez | RP | NYM | |
| 5 | Ryan Braun | OF | MIL | 105 | Nate McLouth | OF | ATL | |
| 6 | Mark Teixeira | 1B | NYY | 106 | Ricky Nolasco | SP | FLA | |
| 7 | Matt Kemp | OF | LAD | 107 | Jason Bartlett | SS | TB | |
| 8 | Miguel Cabrera | 1B | DET | 108 | Brad Hawpe | OF | COL | |
| 9 | Carl Crawford | OF | TB | 109 | Carlos Gonzalez | OF | COL | |
| 10 | Joe Mauer | C | MIN | 110 | Carlos Marmol | RP | CHC | |
| 11 | Evan Longoria | 3B | TB | 111 | Jose Lopez | 2B | SEA | |
| 12 | Prince Fielder | 1B | MIL | 112 | Alex Rios | OF | CHW | |
| 13 | Tim Lincecum | SP | SF | 113 | Ian Stewart | 3B | COL | |
| 14 | Ryan Howard | 1B | PHI | 114 | Jason Kubel | OF | MIN | |
| 15 | Ian Kinsler | 2B | TEX | 115 | Heath Bell | RP | SD | |
| 16 | Justin Upton | OF | ARI | 116 | Chris Davis | 1B | TEX | |
| 17 | Jacoby Ellsbury | OF | BOS | 117 | Howie Kendrick | 2B | LAA | |
| 18 | David Wright | 3B | NYM | 118 | Jay Bruce | OF | CIN | |
| 19 | Troy Tulowitzki | SS | COL | 119 | Stephen Drew | SS | ARI | |
| 20 | Jose Reyes | SS | NYM | 120 | Michael Cuddyer | OF | MIN | |
| 21 | Matt Holliday | OF | STL | 121 | Brian Fuentes | RP | LAA | |
| 22 | Jimmy Rollins | SS | PHI | 122 | Rafael Furcal | SS | LAD | |
| 23 | Victor Martinez | C | BOS | 123 | Denard Span | OF | MIN | |
| 24 | Grady Sizemore | OF | CLE | 124 | Brian Wilson | RP | SF | |
| 25 | Roy Halladay | SP | PHI | 125 | Francsico Cordero | RP | CIN | |
| 26 | Mark Reynolds | 3B | ARI | 126 | Nyjer Morgan | OF | WAS | |
| 27 | Jason Bay | OF | NYM | 127 | John Lackey | SP | BOS | |
| 28 | Brandon Phillips | SS | CIN | 128 | Chipper Jones | 3B | ATL | |
| 29 | Zack Greinke | SP | KC | 129 | Elvis Andrus | SS | TEX | |
| 30 | Ichiro Suzuki | OF | SEA | 130 | Andrew Bailey | RP | OAK | |
| 31 | Joey Votto | 1B | CIN | 131 | Johnny Damon | OF | FA | |
| 32 | Felix Hernandez | SP | SEA | 132 | Jorge Posada | C | NYY | |
| 33 | Ryan Zimmerman | 3B | WAS | 133 | Yunel Escobar | SS | ATL | |
| 34 | CC Sabathia | SP | NYY | 134 | Rafael Soriano | RP | TB | |
| 35 | Jayson Werth | OF | PHI | 135 | Jair Jurrjens | SP | ATL | |
| 36 | Dustin Pedroia | 2B | BOS | 136 | Geovany Soto | C | CHC | |
| 37 | Justin Morneau | 1B | MIN | 137 | Jose Valverde | RP | DET | |
| 38 | Adrian Gonzalez | 1B | SD | 138 | Jered Weaver | SP | LAA | |
| 39 | Pablo Sandoval | 3B | SF | 139 | A.J. Burnett | SP | NYY | |
| 40 | Brian Roberts | 2B | BAL | 140 | Scott Baker | SP | MIN | |
| 41 | Robinson Cano | 2B | NYY | 141 | Matt Garza | SP | TB | |
| 42 | Kevin Youkilis | 3B | BOS | 142 | Max Scherzer | SP | DET | |
| 43 | Adam Lind | OF | TOR | 143 | David Aardsma | RP | SEA | |
| 44 | Nick Markakis | OF | BAL | 144 | James Shields | SP | TB | |
| 45 | Ben Zobrist | 2B | TB | 145 | Huston Street | RP | COL | |
| 46 | Aaron Hill | 2B | TOR | 146 | Russell Martin | C | LAD | |
| 47 | Derek Jeter | SS | NYY | 147 | Clay Buchholz | SP | BOS | |
| 48 | Brian McCann | C | ATL | 148 | Brett Anderson | SP | OAK | |
| 49 | Dan Haren | SP | ARI | 149 | Bobby Jenks | RP | CHW | |
| 50 | Curtis Granderon | OF | NYY | 150 | Miguel Montero | C | ARI | |
| 51 | B.J. Upton | OF | TB | 151 | Rich Harden | SP | TEX | |
| 52 | Justin Verlander | SP | DET | 152 | Wandy Rodriguez | SP | HOU | |
| 53 | Kendry Morales | 1B | LAA | 153 | Vladimir Guerrero | DH | TEX | |
| 54 | Johan Santana | SP | NYM | 154 | Brandon Webb | SP | ARI | |
| 55 | Josh Hamilton | OF | TEX | 155 | Trevor Hoffman | RP | MIL | |
| 56 | Manny Ramirez | OF | LAD | 156 | Garrett Jones | OF | PIT | |
| 57 | Carlos Lee | OF | HOU | 157 | Corey Hart | OF | MIL | |
| 58 | Javier Vazquez | SP | NYY | 158 | John Danks | SP | CHW | |
| 59 | Adam Dunn | OF | WAS | 159 | Ryan Dempster | SP | CHC | |
| 60 | Aramis Ramirez | 3B | CHC | 160 | Mike Napoli | C | LAA | |
| 61 | Lance Berkman | 1B | HOU | 161 | Nolan Reimold | OF | BAL | |
| 62 | Nelson Cruz | OF | TEX | 162 | Ryan Ludwick | OF | STL | |
| 63 | Andre Ethier | OF | LAD | 163 | Chris Coghlan | OF | FLA | |
| 64 | Jon Lester | SP | BOS | 164 | Julio Borbon | OF | TEX | |
| 65 | Carlos Beltran | OF | NYM | 165 | Paul Konerko | 1B | CHW | |
| 66 | Chone Figgins | 3B | SEA | 166 | Asrdubal Cabrera | SS | CLE | |
| 67 | Gordon Beckham | 2B | CHW | 167 | Kurt Suzuki | C | OAK | |
| 68 | Bobby Abreu | OF | LAA | 168 | David Price | SP | TB | |
| 69 | Matt Wieters | C | BAL | 169 | Frank Francisco | RP | TEX | |
| 70 | Shin Soo Choo | OF | CLE | 170 | Rajai Davis | OF | OAK | |
| 71 | Adam Wainwright | SP | STL | 171 | Juan Pierre | OF | CHW | |
| 72 | Shane Victorino | OF | PHI | 172 | Rickie Weeks | 2B | MIL | |
| 73 | Joe Nathan | RP | MIN | 173 | Miguel Tejada | SS | BAL | |
| 74 | Hunter Pence | OF | HOU | 174 | David Ortiz | DH | BOS | |
| 75 | Jonathan Broxton | RP | LAD | 175 | Ryan Doumit | C | PIT | |
| 76 | Mariano Rivera | RP | NYY | 176 | Neftali Feliz | SP | TEX | |
| 77 | Adam Jones | OF | BAL | 177 | Scott Kazmir | SP | LAA | |
| 78 | Jonathan Papelbon | RP | BOS | 178 | Kevin Slowey | SP | MIN | |
| 79 | Carlos Quentin | OF | CHW | 179 | Billy Wagner | RP | ATL | |
| 80 | Alexei Ramirez | SS | CHW | 180 | Carlos Zambrano | SP | CHC | |
| 81 | Billy Butler | 1B | KC | 181 | Jorge Cantu | 3B | FLA | |
| 82 | Cliff Lee | SP | SEA | 182 | Eric Young, Jr. | 2B | COL | |
| 83 | Josh Johnson | SP | FLA | 183 | Ryan Franklin | RP | STL | |
| 84 | Alfonso Soriano | OF | CHC | 184 | Ervin Santana | SP | LAA | |
| 85 | Chris Carpenter | SP | STL | 185 | Vernon Wells | OF | TOR | |
| 86 | Dan Uggla | 2B | FLA | 186 | Jhonny Peralta | 3B | CLE | |
| 87 | Derrek Lee | 1B | CHC | 187 | Bengie Molina | C | SF | |
| 88 | Tommy Hanson | SP | ATL | 188 | Brad Lidge | RP | PHI | |
| 89 | Torii Hunter | OF | LAA | 189 | Edwin Jackson | SP | ARI | |
| 90 | Joakim Soria | RP | KC | 190 | James Loney | 1B | LAD | |
| 91 | Yovani Gallardo | SP | MIL | 191 | Johnny Cueto | SP | CIN | |
| 92 | Josh Beckett | SP | BOS | 192 | Erick Aybar | SS | LAA | |
| 93 | Michael Young | 3B | TEX | 193 | Gavin Floyd | SP | CHW | |
| 94 | Carlos Pena | 1B | TB | 194 | Adrian Beltre | 3B | BOS | |
| 95 | Andrew McCutchen | OF | PIT | 195 | Casey McGehee | 3B | MIL | |
| 96 | Clayton Kershaw | SP | LAD | 196 | Drew Stubbs | OF | CIN | |
| 97 | Chad Billingsley | SP | LAD | 197 | Chad Qualls | RP | ARI | |
| 98 | Cole Hamels | SP | PHI | 198 | Mark Buehrle | SP | CHW | |
| 99 | Ubaldo Jimenez | SP | COL | 199 | Ben Sheets | SP | OAK | |
| 100 | Matt Cain | SP | SF | 200 | Travis Snider | OF | TOR |
Remember, For the best in free fantasy baseball advice, 2010 fantasy baseball player rankings, fantasy baseball draft help, and fantasy baseball strategy, stick with The Fantasy Baseball Buzz and I’ll have you at the top of your standings in no time.
Good luck and I’ll see you all in the money this year!