<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitching Report: Week 11</title>
	<atom:link href="http://www.fantasybaseballbuzz.com/pitching-report-week-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballbuzz.com/pitching-report-week-11/</link>
	<description>Fantasy Baseball Advice, Insights, Player Rankings and Updates</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:03:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: howard</title>
		<link>http://www.fantasybaseballbuzz.com/pitching-report-week-11/comment-page-1/#comment-79</link>
		<dc:creator>howard</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotobuzz.com/?p=3515#comment-79</guid>
		<description>OK, so here&#039;s my mea culpa.  Hernandez pitched a fantastic game last night and my reservations were all for naught.  If you heeded my color scheme and benched him....whoops.  Sorry.  These things happen.</description>
		<content:encoded><![CDATA[<p>OK, so here&#8217;s my mea culpa.  Hernandez pitched a fantastic game last night and my reservations were all for naught.  If you heeded my color scheme and benched him&#8230;.whoops.  Sorry.  These things happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Giordano</title>
		<link>http://www.fantasybaseballbuzz.com/pitching-report-week-11/comment-page-1/#comment-77</link>
		<dc:creator>Keith Giordano</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotobuzz.com/?p=3515#comment-77</guid>
		<description>i have to agree with david on this one. felix vs. SD--

2008- 1 start:  7 IN, 2 ER, 7H, 1 BB, 5 K
2007- 2 starts: 5 IN, 2 ER, 8h, 3 BB, 9 K
                6 IN, 3 ER, 7h, 1BB, 6 K

that is a 3.5 ERA

the bad start comes from 2006 which was his first full season pitching in the big leagues

his line was 2006- 1 start:  6 IN, 7 ER, 7 H, 3 BB, 4 K

so instead of a trend where he plays poorly against SD, it was that one bad start that killed his numbers, and it was three seasons ago when he was 20 years old.  that was also the season where the padres finished tied for the lead of the division.</description>
		<content:encoded><![CDATA[<p>i have to agree with david on this one. felix vs. SD&#8211;</p>
<p>2008- 1 start:  7 IN, 2 ER, 7H, 1 BB, 5 K<br />
2007- 2 starts: 5 IN, 2 ER, 8h, 3 BB, 9 K<br />
                6 IN, 3 ER, 7h, 1BB, 6 K</p>
<p>that is a 3.5 ERA</p>
<p>the bad start comes from 2006 which was his first full season pitching in the big leagues</p>
<p>his line was 2006- 1 start:  6 IN, 7 ER, 7 H, 3 BB, 4 K</p>
<p>so instead of a trend where he plays poorly against SD, it was that one bad start that killed his numbers, and it was three seasons ago when he was 20 years old.  that was also the season where the padres finished tied for the lead of the division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard</title>
		<link>http://www.fantasybaseballbuzz.com/pitching-report-week-11/comment-page-1/#comment-76</link>
		<dc:creator>howard</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotobuzz.com/?p=3515#comment-76</guid>
		<description>How about in the last 3 years, King Felix has amassed a 5.48 ERA (in 23+ innings) against the lowly Padres who have a team BA of .305 against him?  I know he&#039;s hot right now, but for whatever reason, the Pods swing a big bat against him each time.

Then again.....I did call for Barry Zito as my sleeper this week, didn&#039;t I?</description>
		<content:encoded><![CDATA[<p>How about in the last 3 years, King Felix has amassed a 5.48 ERA (in 23+ innings) against the lowly Padres who have a team BA of .305 against him?  I know he&#8217;s hot right now, but for whatever reason, the Pods swing a big bat against him each time.</p>
<p>Then again&#8230;..I did call for Barry Zito as my sleeper this week, didn&#8217;t I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fantasybaseballbuzz.com/pitching-report-week-11/comment-page-1/#comment-78</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotobuzz.com/?p=3515#comment-78</guid>
		<description>red light on king felix against San Diego??  I would like further explanation of that pliss.</description>
		<content:encoded><![CDATA[<p>red light on king felix against San Diego??  I would like further explanation of that pliss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Giordano</title>
		<link>http://www.fantasybaseballbuzz.com/pitching-report-week-11/comment-page-1/#comment-80</link>
		<dc:creator>Keith Giordano</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotobuzz.com/?p=3515#comment-80</guid>
		<description>I sure took a bit of grief for the bannister call last week.  13 innings and 1 earned run, 9 Ks, with good whip and a win.  Crow now being served in the main dining hall.....</description>
		<content:encoded><![CDATA[<p>I sure took a bit of grief for the bannister call last week.  13 innings and 1 earned run, 9 Ks, with good whip and a win.  Crow now being served in the main dining hall&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
